This article contains all potential decline codes your transactions may see. Use Command + F (Apple) or CTL + F (Windows) on your computer to search the code you see to find it more easily.
Authorised | 00: Approved or completed successfully | The transaction was canceled after being initially approved by the issuer. This can be due to various reasons, for example, if the shopper returns goods after purchase. |
Refused | 01: Refer to card issuer | The transaction was refused by the card issuer. The shopper should contact their bank for clarification. The shopper can try again after resolving the issue with their bank, or use another payment method. |
Refused | 03: Invalid merchant | The transaction was refused by the card issuer. The shopper should contact their bank for clarification. The shopper can try again after resolving the issue with their bank, or use another payment method. |
Refused | 04: Pickup card | The card issuer requests to retain the card. This can be due to a suspected counterfeit or stolen card. This reason is used in an ecommerce environment although it originates from an in-person payments environment. |
Refused | 05: Do not honor | This is a generic refusal that has several possible causes. The shopper should contact their issuing bank for clarification. |
Error | 06: Error | Payment could not be authorized and resulted in an error. The shopper can try again or use another payment method. |
Refused | 07: Pickup card, special conditions | The card issuer requests to retain the card. This can be due to a suspected counterfeit or stolen card. |
Cancelled | 10: Partial approval | The transaction was canceled. Some card issuers support partial-approval authorization. This approves a part of the requested transaction, leaving the remainder to be paid with another form of tender. |
Refused | 12: Invalid transaction | The card issuer does not allow this type of transaction on this card/account. For example, the card is a fleet card for which this type of transaction is not permitted. |
Refused | 13: Invalid amount | The card issuer has declined the transaction because of an invalid format or field. This response usually occurs with Cirrus or Maestro Debit and Prepaid Cards or cards that are not allowed to do online purchases. The shopper should try again or use another payment method. |
Refused | 14: Invalid Account Number (No such Number) | The card issuer is unable to validate the card/account number. |
Refused | 15: No such issuer | The card number is not within a card number range supported by the scheme. |
Refused | 19: Re-enter transaction | Applies to Visa. The transaction cannot be processed temporarily. |
Error | 30: Format error | The card issuer does not recognize the transaction details being entered. This is due to a format error. The shopper should check the transaction information and try again. |
Refused | 41: Pickup card (lost card) | The card was reported as lost. Validate the shopper's authenticity and refer them to their bank. |
Refused | 43: Pickup card (stolen card) | The card was reported as stolen. Validate the shopper's authenticity and refer them to their bank. |
Refused | 46: Closed Account | Applies to Visa. The account is closed. Re-validate the account number for accuracy and do not reattempt with the same PAN or token. |
Refused | 51: Insufficient funds/over credit limit / Not sufficient funds | Insufficient funds in the cardholder's account. The shopper can try again after adding funds to their bank account, or use another payment method. |
Refused | 54: Expired card | The card expiration date is in the past. The shopper should correct the date or use another payment method. |
Refused | 55: Invalid PIN | The shopper has entered an incorrect PIN. The shopper should re-enter their PIN or use another payment method. |
Refused | 57: Transaction not permitted to cardholder | The card issuer does not permit the transaction on this card/account. The shopper can use another payment method. For activation or loading of prepaid cards, the Merchant, acquirer BIN, and issuer BIN are not all domestic. |
Refused | 58: Transaction not permitted to acquirer/terminal | Card issuer does not permit the transaction on this card/account. Shopper can use another payment method or contact their bank. |
Refused | 59: Suspected fraud | The transaction is refused because the card issuer suspects this payment to be fraudulent. |
Refused | 61: Exceeds withdrawal amount limit(s) / Withdrawal amount limit exceeded | The shopper has exceeded their card limit. The shopper can try again after resolving the issue with their bank, or use another payment method. |
Refused | 62: Restricted card | The card issuer has restricted where the card can be used. For example, because of embargoes. |
Refused | 63: Security violation | The card issuer indicated a security issue with this card. The shopper can use another payment method. Alternatively, the shopper can try again after they resolved the issue with their bank. |
Refused | 65: Exceeds withdrawal count limit / Withdrawal count limit exceeded | The shopper has exceeded their card usage frequency limit. The shopper can use another payment method or try again with the same card after the shopper took care of the card limit issue. |
Refused | 6P: Customer ID verification failed | Applies to Visa. Incorrect account verification (for example driving license number) related to Visa Direct. Not to be confused for cardholder verification method refusals such as CVV, for example. |
Refused | 65: Authentication required | Applies to Mastercard. Authentication is required for the transaction. If the transaction is in scope of PSD2 and did not go through 3D Secure, try again with 3D Secure. This is also referred to as a "Soft Decline". |
Refused | 70: Contact Card Issuer | Applies to Mastercard. The card issuer indicated an issue with this card and requests contact from the shopper. The shopper can use another payment method. Alternatively the shopper can try again after they resolved the issue with their bank. |
Refused | 70: PIN data required | Applies to Visa. The card issuer requests to use Secure Customer Authentication. Reattempt transaction with PIN. (European Region Only) |
Refused | 75: Allowable number of PIN tries exceeded | The shopper has entered an incorrect PIN more times than is allowed by the issuing bank. The shopper should try again or use another payment method. |
Refused | 78: Invalid/nonexistent account specified (general) | The transaction is from a new cardholder, and the card has not been properly unblocked. |
Refused | 79: Life Cycle | Applies to Mastercard. The transaction is refused due to invalid card data. View the Merchant Advice Code for follow-up action. |
Refused | 80: Credit issuer unavailable | The issuing bank cannot be contacted. The shopper should try again or use another payment method. |
Refused | 82: Policy | Applies to Mastercard. The transaction is refused due to a policy reason. View the Merchant Advice Code for follow-up action. |
Refused | 82: Negative online CAM, dCVV, iCVV, CVV, or CAVV results or Offline PIN authentication interrupted | Applies to Visa. The cardholder verification method failed for CAM, dCVV, iCVV, CVV or a service code for card present transactions. |
Refused | 83: Fraud / Security | Applies to Mastercard. The transaction is refused because the card issuer suspects this payment to be fraudulent. View the Merchant Advice Code for follow-up action. |
Authorised | 85: No reason to decline a request for account number verification, address verification, CVV2 verification, or a credit voucher or merchandise return | Zero-value auth request authorized. |
Authorised | 85: Not declined (Valid for all zero amount transactions) | Zero-value auth request authorized. |
Refused | 86: Cannot verify PIN | Applies to Visa. The PIN cannot be validated. If applicable, the transaction can be reattempted as a non-PIN transaction. |
Refused | 91: Authorization Platform or issuer system inoperative / Issuer not available | The issuing bank cannot be contacted. The shopper should try again or use another payment method. |
Error | 91: Issuer unavailable or switch inoperative | The issuer or issuer processor cannot authorize, for example because of downtime. |
Refused | 92: Destination cannot be found for routing / Unable to route transaction | The shopper is using a test card number on live. The shopper should use another payment method. |
Refused | 93: Transaction cannot be completed; violation of law | The issuing bank will not allow this transaction. The shopper should use another payment method. |
Refused | 96: System malfunction | The issuing bank cannot be contacted. The shopper should try again or use another payment method. |
Refused | 1A: Authentication Required | Applies to Visa. Authentication is required for the transaction. If the transaction is in scope of PSD2 and did not go through 3D Secure, try again with 3D Secure. This is also referred to as a "Soft Decline". |
Refused | 5C: Transaction not supported/blocked by issuer | Applies to Visa. The transaction was refused by the card issuer. The shopper can contact their bank or try with a different payment method. |
Refused | 9G: Blocked by cardholder/contact cardholder | Applies to Visa. The cardholder blocked this card. Ask the cardholder to use another payment method. |
Refused | R0: Stop payment order | Applies to Visa. The cardholder requested to stop a specific, single recurring payment transaction. Contact the shopper regarding cancellation of this transaction. |
Refused | R1: Revocation of authorization order | Applies to Visa. The cardholder requested to stop all recurring payment transactions. Contact the shopper regarding cancellation of all transactions. |
Refused | R3: Revocation of all authorization | Applies to Visa. All recurring payments have been canceled for the card number in the request. Contact the shopper regarding cancellation of all transactions. |
Refused | Z1: Offline-declined | Applies to Visa. Only used in non-cardholder requests such as advice. |
Refused | Z3: Unable to go online; offline-declined | Applies to Visa. Only used in non-cardholder requests such as advice. |
Error | N3: Cash service not available | Reserved for private use or Maximum online refund reached |
Error | N4: Cash request exceeds issuer limit | Reserved for private use or Maximum offline refund reached |
Declined | N7: Decline for CVV2 failure | Reserved for private use or Customer selected negative file reason |
Cancelled | 000: Approved | The transaction was canceled after being initially approved by the issuer. This can be due to various reasons, for example, if the shopper returns goods after purchase. |
Cancelled | 001: Approve with ID | The transaction was canceled after the issuer requested that identification be established through telephone contact between the acquiring center's authorizer and the merchant. |
Cancelled | 002: Prepaid Card Partial Authorization | Transaction was canceled. Some card issuers support partial-approval authorization. This approves a part of the requested transaction, leaving the remainder to be paid with another form of tender. |
Refused | 100: Deny | This is a generic refusal that can have several possible reasons. Shopper should contact their issuing bank for clarification. |
Refused | 101: Expired Card / Invalid Expiration Date | The card expiration date is in the past. The shopper should correct the date or use another payment method. |
Refused | 106: PIN tries exceeded | The shopper has entered an incorrect PIN more times than is allowed by the issuing bank. The shopper should try again or use another payment method. |
Refused | 109: Invalid merchant | The transaction was refused by the card issuer. The shopper should contact their bank for clarification. The shopper can try again after resolving the issue with their bank, or use another payment method. |
Refused | 110: Invalid amount | The transaction amount was specified in an invalid format. For example, an invalid character such as a dollar sign or a space was used. The shopper should correct or use another payment method. |
Refused | 111: Invalid account | The card issuer is unable to validate the card/account number, possibly because an invalid character was used. |
Refused | 115: Requested function not supported | The card issuer does not allow this type of transaction on this card/account. |
Refused | 117: Incorrect PIN | The shopper entered an invalid PIN. The shopper should try again or use another payment method. |
Refused | 119: Transaction not permitted to Cardmember | The card issuer doesn't permit the transaction on this card/account. The shopper can use another payment method. |
Refused | 122: Invalid Keyed Printed Card Security Code (PCSC) | The card issuer indicated a security issue with this card. The shopper can use another payment method. Alternatively, the shopper can try again after they resolved the issue with their bank. |
Refused | 125: Invalid Effective Date on Card | The card expiration date provided is not a valid date format. The shopper should correct or use another payment method. |
Refused | 130: Additional customer identification required | Authentication is required for the transaction. If the transaction is in scope of PSD2 and did not go through 3D Secure, try again with 3D Secure. This is also referred to as a "Soft Decline". |
Refused | 181: Format error | The card issuer does not recognize the transaction details being entered. This is due to a format error. The shopper should check the transaction information and try again. |
Refused | 183: Invalid Currency Code | The currency code provided doesn't comply with standards. |
Refused | 187: Deny New Card Issued | The card issuer supplied the cardholder with a new card. The shopper should try again with the new card, or use another payment method |
Refused | 189: Deny Canceled or Closed Card Acceptor | The merchant has stopped operations or is no longer accepting cards from this card scheme. |
Refused | 200: Deny pick up Card | The card issuer requests to retain the card. This can be due to a suspected counterfeit or stolen card. |
Refused | 900: Advice accepted | The ExpressPay issuer is unable to respond to an ATC Synchronization Authorization Request. |
Refused | 911: Card Issuer timed out | The issuing bank cannot be contacted. The shopper should try again or use another payment method. |
Refused | 912: Host unavailable | The issuing bank cannot be contacted. The shopper should try again or use another payment method. |
If you happen to see a code on a Captyn transaction that you cannot find, please reach out to our Support Team for more information.